Workout Effort Ranges
FORM Workout Effort Range | RPE | % Max HR | % Threshold | Zone | Zone Reference |
Easy | 1 | 50-60% | <68% | 1 | Active Recovery |
2 | |||||
Moderate |
3 | ||||
4 | 60-70% | 68-85% | 2 | Extensive Aerobic | |
5 | 85-95% | 3 | Intensive Aerobic | ||
Strong | 6 | 70-80% | 85-95% | ||
7 | 4 | Lactate Threshold | |||
8 | 80-85% | 5 | V02 Max/Aerobic Capacity | ||
Fast | 9 | 85-95% | 95-105% | 6 | V02 Max/Anaerobic Capacity |
Max | 10 | 95-100% | > 105% | 7 |
Neuromuscular Power |
You can find more information about the effort levels FORM uses, and the abbreviations here.