What metrics can I see while swimming?
There are many available metrics to see while swimming. The below list indicates what the metric is called in the FORM app, what it means and which mode(s) you can see it in. You can learn more about setting up your dashboards to see your desired metrics here.
| Metric | Description | Mode(s) | Source |
| TIME & DISTANCE | |||
| Distance | The distance in metres or yards of the current interval or the total so far | Pool, Partner swim spa | Goggles |
| Total so far only: Open water with GPS | Watch | ||
| Length count | The count of lengths for the current interval or the total so far | Pool | Goggles |
| Split time | The time taken to swim the previous length or the current interval | Pool | Goggles |
| Effort Distance | The distance in metres or yards of the current workout so far, based on your effort pace | Open water, Open water with GPS | Goggles |
| STROKE & PACE | |||
| Stroke rate | The strokes per minute for the previous length or the current interval. Real time stroke rate is only available for freestyle |
Real time only: Open water, Open water with GPS**, Partner swim spa, Other swim spa |
Goggles |
| Stroke count | The number of strokes for the previous length | Pool | Goggles |
| Distance per stroke | The average distance per stroke for the previous length or the current interval | Pool | Goggles |
| Pace per 50/100 | The average time to swim 50 or 100 m/y for the previous length or the current interval. Projected for first 50/100 m/y. | Pool | Goggles |
| Workout average or real-time, based on latest data from your watch | Open water with GPS | Watch | |
| Effort Pace | Real-time effort pace per 100 m/y based on your swim data | Open water, Open water with GPS | Goggles |
| HEART RATE & CALORIES | |||
| Heart rate | Current heart rate in beats per minute in real time, for the previous length, for the current interval or the average for the swim so far |
Real time only: Open water, Open water with GPS**, Partner swim spa, Other swim spa |
(see below for information on heart rate source) |
| Heart rate zone | Current heart rate zone in real time | Pool, Open water, Partner swim spa, Other swim spa | (see below for information on heart rate source) |
| Calories | Total calories burned for the swim so far | Pool, Partner swim spa, Other swim spa | Goggles |
| TECHNIQUE | |||
| FORM Score | Premium: last length/current interval | Pool (part of HeadCoach™) | Goggles |
| Head Pitch Score | Premium: last length/current interval | Pool (part of HeadCoach™) | Goggles |
| Head Pitch Degrees | Premium: last length/current interval | Pool (part of HeadCoach™) | Goggles |
| Peak Head Roll Score | Premium: last length/current interval | Pool (part of HeadCoach™) | Goggles |
| Peak Head Roll Degrees | Premium: last length/current interval | Pool (part of HeadCoach™) | Goggles |
| Time-to-Neutral Score | Premium: last length/current interval | Pool (part of HeadCoach™) | Goggles |
| Time-to-Neutral Percent | Premium: last length/current interval | Pool (part of HeadCoach™) | Goggles |
| Interval Pacing Score | Premium: current interval | Pool (part of HeadCoach™) | Goggles |
** For heart rate and stroke rate data in open water with GPS, the data in the goggles would be coming from the goggles and/or the Polar OH1/Verity Sense. In the app, the data displayed for that same swim would be coming from the watch.
Heart Rate
See below for information on how to track your heart rate while swimming with FORM.
| Smart Swim 1 | Smart Swim 2 | Smart Swim 2 LT | Smart Swim 2 PRO | |
| Pool | Connect a compatible Polar device* | Integrated HR Sensor | Connect a compatible Polar device* | Integrated HR Sensor |
| Open water - goggles only | Connect a compatible Polar device* | Integrated HR Sensor | Connect a compatible Polar device* | Integrated HR Sensor |
| Open water - with a watch | Your compatible watch will provide HR data, or connect a compatible Polar device* | Integrated HR Sensor | Your compatible watch will provide HR data, or connect a compatible Polar device* | Integrated HR Sensor |
| Swim spa | Connect a compatible Polar device* | Integrated HR Sensor | Connect a compatible Polar device* | Integrated HR Sensor |
*The compatible Polar devices are the OH1 / OH1 + and Verity Sense. They are sold separately.